<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anka Studio &#124; Istanbul</title>
	<atom:link href="http://ankastudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ankastudio.com</link>
	<description>&#34;Creative Graphics&#34;</description>
	<lastBuildDate>Mon, 28 Nov 2011 18:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can&#8217;t see register? Please note the following&#8230;</title>
		<link>http://ankastudio.com/cant-see-register/</link>
		<comments>http://ankastudio.com/cant-see-register/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:55:30 +0000</pubDate>
		<dc:creator>Enes Gündoğdu</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://ankastudio.com/?p=388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="pk_titled_box">
<div class="pk_titled_box_title"><span class="pk_left_corner"></span><span class="pk_right_corner"></span>
<p style="text-align:center;"> Can&#8217;t see register? </p>
</div>
<div class="pk_titled_box_content_wrapper">
<div class="pk_titled_box_content" style="text-align:center;">
<h5>Please note, the access to the support forum is restricted to verified buyers only. <span style="text-decoration: underline; color: #99ccff;"><a href="http://themeforest.net/user/AnkaStudio"><span style="text-decoration: underline; color: #99ccff;">Drop me a message here</span></a></span>, so I can verify your account and send your support system account details to your email.</h5>
</div>
</div></div>
]]></content:encoded>
			<wfw:commentRss>http://ankastudio.com/cant-see-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel prize for economics awarded two notable economists</title>
		<link>http://ankastudio.com/nobel-prize-for-economics-awarded-two-notable-economists/</link>
		<comments>http://ankastudio.com/nobel-prize-for-economics-awarded-two-notable-economists/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:13:55 +0000</pubDate>
		<dc:creator>Enes Gündoğdu</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Christopher Sims]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[macroeconomy]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[Thomas Sargent]]></category>

		<guid isPermaLink="false">http://ankastudio.com/?p=362</guid>
		<description><![CDATA[The Royal Swedish Academy of Sciences cited &#8220;their empirical research on cause and effect in the macroeconomy&#8221;. They had studied how economic policy, such as raising interest rates or cutting taxes, affects macroeconomic variables such as GDP and inflation. The award&#8217;s official name is the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel.&#8230;]]></description>
			<content:encoded><![CDATA[<blockquote class="pk_alignleft"><p> US academics Thomas Sargent and Christopher Sims have won the 2011 Nobel economics prize. </p>
<p><cite>Says BBC Business</cite></p>
</blockquote>
<p>The Royal Swedish Academy of Sciences cited <a href="http://www.nobelprize.org/nobel_prizes/economics/laureates/2011/press.html">&#8220;their empirical research on cause and effect in the macroeconomy&#8221;.</a></p>
<p>They had studied how economic policy, such as raising interest rates or cutting taxes, affects macroeconomic variables such as GDP and inflation.</p>
<p>The award&#8217;s official name is the Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel.</p>
<p>It was not part of the original group of awards set out in Swedish chemist Alfred Nobel&#8217;s 1895 will, but was established by Sweden&#8217;s central bank, the Riksbank, in 1968.</p>

<p>The five main prizes are in physics, chemistry, medicine, literature and peace.</p>
<h3>&#8216;Essential methods&#8217;</h3>
<p>Thomas Sargent, 68, is a professor of economics at New York University.</p>
<p>The academy pointed to his work examining the post-World War II era, when many countries initially tended to implement a high-inflation policy, but eventually introduced systematic changes in economic policy and reverted to a lower inflation rate.</p>
<p>Christopher Sims, also 68, is a professor of economics and banking at Princeton University.</p>
<p>The academy said he had developed a method based on &#8220;vector autoregression&#8221; to analyse how the economy is affected by temporary changes in economic policy and other factors &#8211; for instance, the effects of an increase in the interest rate set by a central bank.</p>
<p>Prof Sims said: &#8220;I think that the methods that I have used and that Tom has developed are essential to finding our way out of this mess.&#8221;</p>
<p>Peter Diamond, Dale Mortensen and Christopher Pissarides won the 2010 prize for their work on how regulation and policy affects jobs and wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://ankastudio.com/nobel-prize-for-economics-awarded-two-notable-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Steve Jobs</title>
		<link>http://ankastudio.com/remembering-steve-jobs/</link>
		<comments>http://ankastudio.com/remembering-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:20:53 +0000</pubDate>
		<dc:creator>Enes Gündoğdu</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ankastudio.com/?p=369</guid>
		<description><![CDATA[“Apple has lost a visionary and creative genuis, and the world has lost an amazing human being.” A while ago Steve Jobs resign as a CEO of Apple due to serious health problems. In his letter he said: “I have always said if there ever came a day when I could no longer meet my duties&#8230;]]></description>
			<content:encoded><![CDATA[
<p>“Apple has lost a visionary and creative genuis, and the world has lost an amazing human being.”</p>
<p>A while ago Steve Jobs resign as a CEO of Apple due to serious health problems. <a title="Letter from Steve" href="http://www.apple.com/pr/library/2011/08/24Letter-from-Steve-Jobs.html" target="_blank">In his letter</a> he said:</p>
<p>“I have always said if there ever came a day when I could no longer meet my duties and expectations as Apple’s CEO, I would be the first to let you know. Unfortunately, that day has come.”</p>
<p>Steve Jobs always had knew to where, how and when to start and to finish or to resign. All of his success may be attributed to this feature of him.</p>
<p>Apparently he is the first and the most important human being who created and developed and then bring</p>
]]></content:encoded>
			<wfw:commentRss>http://ankastudio.com/remembering-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envato Yearbook Signature</title>
		<link>http://ankastudio.com/envato-yearbook-signature/</link>
		<comments>http://ankastudio.com/envato-yearbook-signature/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 09:39:36 +0000</pubDate>
		<dc:creator>Enes Gündoğdu</dc:creator>
				<category><![CDATA[Envato]]></category>
		<category><![CDATA[envato]]></category>
		<category><![CDATA[graphicriver]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[themeforest]]></category>
		<category><![CDATA[yearbook]]></category>

		<guid isPermaLink="false">http://ankastudio.com/?p=280</guid>
		<description><![CDATA[It was a long journey which  started from GraphicRiver and then continued at ThemeForest. When I first completed the design of a business card for GraphicRiver, the second day I enter the market, I was greatly welcomed and sales were pretty much higher than I expected. I have been an author at Envato Marketplaces almost&#8230;]]></description>
			<content:encoded><![CDATA[<img width="70" height="70" src="http://ankastudio.com/wp-content/uploads/2011/10/10o0fgp-2-70x70.png" class="attachment-thumbnail wp-post-image" alt="10o0fgp 2" title="10o0fgp 2" /><p>It was a long journey which  started from GraphicRiver and then continued at ThemeForest. When I first completed the design of a business card for GraphicRiver, the second day I enter the market, I was greatly welcomed and sales were pretty much higher than I expected. </p>
<p>I have been an author at Envato Marketplaces almost since 2007. Every year in Envato forums, a thread starts regarding &#8220;Envato Yearbook Signature&#8221;. A wallpaper is posted only with &#8220;Envato&#8221; logo and the following posts includes each signatures of authors. Until there is no further space for any signature, then a very nice image reveals itself with author&#8217;s signatures. Here is a wallpaper which includes some selected authors&#8217; signatures:</p>

]]></content:encoded>
			<wfw:commentRss>http://ankastudio.com/envato-yearbook-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

